Everything you need
What accountancy firms charge €200+/hour, we deliver for less than a cup of coffee per day.
VAT-compliant accounting with auto-categorisation, real-time P&L, and bank feed connection.
Pre-filled VAT returns, corporation tax wizards, Making Tax Digital support, all guided, all compliant.
EU e-invoicing compliant invoices in under 2 minutes. Email delivery. Multi-currency for international clients.
Verified chartered accountants review your filings before submission. Async Q&A, no office visit needed.
Weekly CFO briefing: cash runway, cost anomalies, forward scenarios. Ask your CFO anything.
Never miss an HMRC or VAT deadline. Corporation tax, VAT quarters, P11D, automatic reminders.
Pro & Business
Every Monday, your AI CFO analyses your financial data and delivers a plain-English briefing: cash runway, top revenue drivers, cost anomalies, and forward-looking scenarios. Then ask it anything: "What happens to my cash if I hire two people in August?"
At current burn of €21,000/month, you have 4.2 months of runway. Accelerate collections from Client A (€8,500 overdue 47 days).
Software subscriptions up 67% vs last month (€3,400 → €5,700). 3 subscriptions may be unused.
Q2 VAT return due in 6 days. Estimated net VAT payable: €4,600. Start filing →
Pricing
GBP pricing. No hidden fees. Cancel anytime.
Free £0/month Dip your toes in. Get Started Free | Growth £39/month For the growing business. Start Growth | ★ Most Popular Pro £79/month For the serious builder. Start Pro | Business Custom Full financial command. Contact Sales | |
|---|---|---|---|---|
| Accounting | ||||
| Invoices per month | 5 | 10 | Unlimited | Unlimited |
| Basic expense tracking | ||||
| Single bank account view | ||||
| Full expense categorisation | — | |||
| Bank feed connection | — | |||
| Profit & loss statement | — | |||
| Basic balance sheet | — | |||
| Withholding calculation on paymentsNew | — | |||
| Full accounting software | — | — | ||
| Accounts payable & receivable | — | — | ||
| Cash flow forecasting | — | — | ||
| Payroll & PAYE management | — | — | ||
| Scenario planning | — | — | ||
| Audit-ready ledger & trial balanceNew | — | — | ||
| Custom financial reporting | — | — | — | |
| Consolidated entity accounts | — | — | — | |
| ERP integrations | — | — | — | |
| Audit trail & compliance logs | — | — | — | |
| Big-4 audit coordination (PwC/EY/KPMG)New | — | — | — | |
| Tax Authority | ||||
| VAT number check | ||||
| Filer status check | ||||
| Tax deadline calendar | ||||
| Basic tax estimator | ||||
| Corporation tax / CT600 filing | — | |||
| VAT return filing | — | |||
| Making Tax Digital e-filingNew | — | |||
| Digital invoice / e-invoiceNew | — | |||
| Sales tax return (monthly) | — | |||
| EU VAT / OSS tracking | — | |||
| Quarterly tax reminders | — | |||
| HMRC / tax notice response & handlingNew | — | — | ||
| Tax audit risk score (AI)New | — | — | ||
| Tax savings finder (AI)New | — | — | ||
| Withholding tax automationNew | — | — | ||
| Multi-jurisdiction VAT filing | — | — | ||
| R&D tax credit tracking | — | — | ||
| Sales tax automation | — | — | ||
| Multi-jurisdiction VAT support | — | — | — | |
| HMRC notice & litigation supportNew | — | — | — | |
| Transfer pricing documentationNew | — | — | — | |
| International tax complianceNew | — | — | — | |
| Tax appeal & tribunal handlingNew | — | — | — | |
| Advance tax & duty managementNew | — | — | — | |
| Support | ||||
| Community Q&A | ||||
| Knowledge base access | ||||
| Email support | — | |||
| Companies House | ||||
| Confirmation statement filingNew | — | |||
| Director change filing | — | |||
| Companies House e-filing portalNew | — | — | ||
| AGM minutes & resolutions | — | — | ||
| Persons with significant control (PSC) filing | — | — | ||
| Share transfer & allotment forms | — | — | ||
| Full company secretarial supportNew | — | — | — | |
| Companies House query response | — | — | — | |
| Merger/demerger filings | — | — | — | |
| AML / CFT compliance support | — | — | — | |
| Overseas entity registration | — | — | — | |
| AI Features | ||||
| AI CFO weekly briefings | — | — | ||
| "Ask your CFO" chat | — | — | ||
| AI anomaly detection | — | — | ||
| Team | ||||
| Team seats | — | — | 2 | 5 |
| Priority support | — | — | ||
| Dedicated account manager | — | — | — | |
| SLA-backed support | — | — | — | |
| Accountant / Advisory | ||||
| Dedicated accountant manager | — | — | — | |
| Accountant reviews per month | — | — | 1 | Unlimited |
| Chartered accountant-signed statements | — | — | — | |
| ACCA-qualified advisor access | — | — | — | |
| ICAEW member review & sign-offNew | — | — | — | |
| Big-4 partner introductionsNew | — | — | — | |
Get started in minutes
Create your account, enter your company registration number, and connect your business profile. No paperwork, no waiting.
Import your transactions, link your bank feed, or start entering data manually. We auto-categorise everything.
Your AI CFO flags issues before they become problems. Expert accountants review before you submit. You stay compliant.
FAQ
A pan-European financial platform combining VAT-compliant accounting, corporation and income tax filing, invoicing, access to verified accountants, and a weekly AI CFO briefing.
Yes, including Making Tax Digital support in the UK and VAT-compliant e-invoicing across the EU.
Pro and Business plans include monthly async reviews from verified chartered accountants before you file, so you get expert sign-off without an office visit.
It sends a weekly cash runway and cost-anomaly briefing in plain English, and answers on-demand "what if" scenario questions.
Plans start at £0/month, Growth is £39/month and Pro is £79/month. All paid plans can be cancelled anytime.