Everything you need
What accounting firms charge S$300+/hour, we deliver for less than a cup of kopi per day.
IRAS-compliant accounting with auto-categorisation, real-time P&L, and bank feed connection.
Pre-filled GST F5 returns, income tax wizards, CorpPass-linked filing, all guided, all compliant.
IRAS-compliant e-invoices in under 2 minutes. Email & WhatsApp delivery. Multi-currency for exporters.
Verified Chartered Accountants review your filings before submission. Async Q&A, no office visit needed.
Weekly CFO briefing: cash runway, cost anomalies, forward scenarios. Ask your CFO anything.
Never miss an IRAS deadline. GST F5, corporate income tax, ECI, automatic reminders before every due date.
Pro & Business
Every Monday, your AI CFO analyses your financial data and delivers a plain-English briefing: cash runway, top revenue drivers, cost anomalies, and forward-looking scenarios. Then ask it anything: "What happens to my cash if I hire two people in August?"
At current burn of S$8,400/month, you have 4.2 months of runway. Accelerate collections from Client A (S$22,000 overdue 47 days).
Software subscriptions up 67% vs last month (S$3,400 → S$5,700). 3 subscriptions may be unused.
Q2 GST F5 return due in 6 days. Estimated net GST payable: S$4,600. Start filing →
Pricing
SGD pricing. No USD conversion barrier. Cancel anytime.
Free S$0/month Dip your toes in. Get Started Free | Growth S$65/month For the growing business. Start Growth | ★ Most Popular Pro S$135/month For the serious builder. Start Pro | Business Custom Full financial command. Contact Sales | |
|---|---|---|---|---|
| Accounting | ||||
| Invoices per month | 5 | 10 | Unlimited | Unlimited |
| Basic expense tracking | ||||
| Single bank account view | ||||
| Full expense categorisation | — | |||
| Bank feed connection | — | |||
| Profit & loss statement | — | |||
| Basic balance sheet | — | |||
| Withholding tax calculation on paymentsNew | — | |||
| Full accounting software | — | — | ||
| Accounts payable & receivable | — | — | ||
| Cash flow forecasting | — | — | ||
| Payroll tax management | — | — | ||
| Scenario planning | — | — | ||
| Audit-ready ledger & trial balanceNew | — | — | ||
| Custom financial reporting | — | — | — | |
| Consolidated entity accounts | — | — | — | |
| ERP integrations | — | — | — | |
| Audit trail & compliance logs | — | — | — | |
| Big-4 audit coordination (PwC/EY/KPMG)New | — | — | — | |
| IRAS / Tax | ||||
| IRAS GST check | ||||
| Filer status check | ||||
| Tax deadline calendar | ||||
| Basic tax estimator | ||||
| Corporate Income Tax e-filing (Form C-S) | — | |||
| GST F5 filing | — | |||
| IRAS myTax Portal e-filingNew | — | |||
| Digital invoice / e-invoice (InvoiceNow)New | — | |||
| GST return (quarterly) | — | |||
| Withholding tax tracking | — | |||
| Quarterly tax reminders | — | |||
| IRAS notice response & handlingNew | — | — | ||
| IRAS audit risk score (AI)New | — | — | ||
| Tax savings finder (AI)New | — | — | ||
| Withholding tax automationNew | — | — | ||
| Multi-form tax filing | — | — | ||
| PIC / tax incentive tracking | — | — | ||
| GST automation | — | — | ||
| Multi-entity filing support | — | — | — | |
| IRAS notice & litigation supportNew | — | — | — | |
| Transfer pricing documentationNew | — | — | — | |
| International tax complianceNew | — | — | — | |
| Tax objection & appeal handlingNew | — | — | — | |
| Stamp duty & withholding managementNew | — | — | — | |
| Support | ||||
| Community Q&A | ||||
| Knowledge base access | ||||
| Email support | — | |||
| ACRA | ||||
| ACRA annual return filingNew | — | |||
| Director/officer change filing | — | |||
| ACRA BizFile e-services filingsNew | — | — | ||
| AGM minutes & resolutions | — | — | ||
| XBRL financial statements | — | — | ||
| Share transfer & allotment forms | — | — | ||
| Full ACRA corporate secretarialNew | — | — | — | |
| ACRA query & compliance response | — | — | — | |
| Merger/amalgamation ACRA filings | — | — | — | |
| AML / CFT compliance support | — | — | — | |
| Foreign company registration | — | — | — | |
| AI Features | ||||
| AI CFO weekly briefings | — | — | ||
| "Ask your CFO" chat | — | — | ||
| AI anomaly detection | — | — | ||
| Team | ||||
| Team seats | — | — | 2 | 5 |
| Priority support | — | — | ||
| Dedicated account manager | — | — | — | |
| SLA-backed support | — | — | — | |
| CA / Advisory | ||||
| Dedicated CA manager | — | — | — | |
| CA reviews per month | — | — | 1 | Unlimited |
| CA-signed financial statements | — | — | — | |
| ISCA-qualified advisor access | — | — | — | |
| ISCA member review & sign-offNew | — | — | — | |
| Big-4 partner introductionsNew | — | — | — | |
Get started in minutes
Create your account, enter your UEN, and connect your business profile. No paperwork, no waiting.
Import your transactions, link your bank feed, or start entering data manually. We auto-categorise everything.
Your AI CFO flags issues before they become problems. Expert CAs review before you submit. You stay compliant.
FAQ
Singapore's all-in-one financial platform combining IRAS-compliant accounting, GST and income tax filing, e-invoicing, access to verified Chartered Accountants, and a weekly AI CFO briefing.
Yes. GST F5 returns and e-invoices are generated to IRAS requirements, and CorpPass-linked filings are guided step by step.
Pro and Business plans include monthly async reviews from verified Chartered Accountants, so you get expert sign-off before you file, without an office visit.
Every Monday it reviews your real transactions and sends a briefing on cash runway, cost anomalies and revenue drivers, and answers "what if" scenario questions on demand.
Plans start at S$0/month, Growth is S$65/month and Pro is S$135/month. All paid plans can be cancelled anytime, no lock-in contract.