Everything you need
What CA firms charge PKR 15,000+ per visit, we deliver for less than a cup of coffee per day.
FBR-compliant accounting with auto-categorisation, real-time P&L, and bank feed connection.
Pre-filled STR-7 returns, income tax wizards, NTN/STRN registration, all guided, all compliant.
FBR-compliant branded invoices in under 2 minutes. WhatsApp delivery. Multi-currency for exporters.
Verified Chartered Accountants review your filings before submission. Async Q&A, no office visit needed.
Weekly CFO briefing: cash runway, cost anomalies, forward scenarios. Ask your CFO anything.
Never miss an FBR deadline. STR-7, income tax, ATL, automatic reminders before every due date.
Pro & Business
Every Monday, your AI CFO analyzes your financial data and delivers a plain-English briefing: cash runway, top revenue drivers, cost anomalies, and forward-looking scenarios. Then ask it anything: "What happens to my cash if I hire two people in August?"
At current burn of PKR 2.1L/month, you have 4.2 months of runway. Accelerate collections from Client A (PKR 85K overdue 47 days).
Software subscriptions up 67% vs last month (PKR 34K → PKR 57K). 3 subscriptions may be unused.
June STR-7 due in 6 days. Estimated liability: PKR 18,400. Start filing →
Pricing
PKR pricing. No USD conversion barrier. Cancel anytime.
Free PKR 0/month Dip your toes in. Get Started Free | Growth PKR 13,900/month For the growing business. Start Growth | ★ Most Popular Pro PKR 27,900/month For the serious builder. Start Pro | Business Custom Full financial command. Contact Sales | |
|---|---|---|---|---|
| Accounting | ||||
| Invoices per month | 5 | 10 | Unlimited | Unlimited |
| Basic expense tracking | ||||
| Single bank account view | ||||
| Full expense categorisation | — | |||
| Bank feed connection | — | |||
| Profit & loss statement | — | |||
| Basic balance sheet | — | |||
| WHT calculation on paymentsNew | — | |||
| Full accounting software | — | — | ||
| Accounts payable & receivable | — | — | ||
| Cash flow forecasting | — | — | ||
| Payroll tax management | — | — | ||
| Scenario planning | — | — | ||
| Audit-ready ledger & trial balanceNew | — | — | ||
| Custom financial reporting | — | — | — | |
| Consolidated entity accounts | — | — | — | |
| ERP integrations | — | — | — | |
| Audit trail & compliance logs | — | — | — | |
| Big-4 audit coordination (PwC/EY/KPMG)New | — | — | — | |
| FBR / Tax | ||||
| NTN/STRN verification | ||||
| Filer status check | ||||
| Tax deadline calendar | ||||
| Basic tax estimator | ||||
| Income tax return filing | — | |||
| STR-7 sales tax return | — | |||
| FBR IRIS e-filing (income tax)New | — | |||
| FBR digital invoice (e-invoice)New | — | |||
| Sales tax return (monthly) | — | |||
| VAT / GST tracking | — | |||
| Quarterly tax reminders | — | |||
| FBR notice response & handlingNew | — | — | ||
| FBR audit risk score (AI)New | — | — | ||
| Tax savings finder (AI)New | — | — | ||
| WHT automation (filer/non-filer)New | — | — | ||
| Multi-form tax filing | — | — | ||
| R&D tax credit tracking | — | — | ||
| Sales tax automation | — | — | ||
| Multi-province filing support (PRA/SRB/KPRA/BRA) | — | — | — | |
| FBR notice & litigation supportNew | — | — | — | |
| Transfer pricing documentationNew | — | — | — | |
| International tax complianceNew | — | — | — | |
| Tax amnesty & appeal handlingNew | — | — | — | |
| Advance tax & FED managementNew | — | — | — | |
| Support | ||||
| Community Q&A | ||||
| Knowledge base access | ||||
| Email support | — | |||
| SECP | ||||
| SECP annual return (Form A/B)New | — | |||
| Director change filing (Form 29) | — | |||
| SECP e-services portal filingsNew | — | — | ||
| AGM minutes & resolutions | — | — | ||
| Beneficial ownership disclosure | — | — | ||
| Share transfer & allotment forms | — | — | ||
| Full SECP corporate secretarialNew | — | — | — | |
| SECP query & show cause response | — | — | — | |
| Merger/demerger SECP filings | — | — | — | |
| AML / CFT compliance support | — | — | — | |
| Foreign company registration (BOI) | — | — | — | |
| AI Features | ||||
| AI CFO weekly briefings | — | — | ||
| "Ask your CFO" chat | — | — | ||
| AI anomaly detection | — | — | ||
| Team | ||||
| Team seats | — | — | 2 | 5 |
| Priority support | — | — | ||
| Dedicated account manager | — | — | — | |
| SLA-backed support | — | — | — | |
| CA / ACCA / CPA | ||||
| Dedicated CPA / CA manager | — | — | — | |
| CA / ACCA reviews per month | — | — | 1 | Unlimited |
| CA-signed financial statements | — | — | — | |
| ACCA-qualified advisor access | — | — | — | |
| ICAP member review & sign-offNew | — | — | — | |
| Big-4 partner introductionsNew | — | — | — | |
Get started in minutes
Create your account, enter your NTN or STRN, and connect your business profile. No paperwork, no waiting.
Import your transactions, link your bank feed, or start entering data manually. We auto-categorise everything.
Your AI CFO flags issues before they become problems. Expert CAs review before you submit. You stay compliant.
FAQ
Pakistan's only platform combining FBR-compliant accounting, tax filing, invoice generation, access to verified CA/ACCA professionals, and a weekly AI CFO briefing, all in one subscription.
Yes. STR-7 returns, NTN/STRN registration and invoices are built to FBR requirements, and every filing can be reviewed by a verified CA/ACCA before submission.
Pro and Business plans include monthly async reviews from verified Chartered Accountants, so you get expert sign-off without an office visit.
Every Monday it analyzes your real transaction data and sends a plain-English briefing on cash runway, cost anomalies and revenue drivers, and answers "what if" questions on demand.
Plans start at PKR 0/month, Growth is PKR 13,900/month and Pro is PKR 27,900/month, priced in PKR with no USD conversion barrier. Cancel anytime.